1994
Upper Deck
Available List
***Red rows denote Trade or Sale Pending***
Updated: Sunday, March 21, 1999
Click on group you wish to view.
Electric Diamonds Regular 405-545
| Players Names | Card Numbers | Price | Quantity |
| Cecil Fielder | 286 | .20 | 5 |
| Paul Molitor HFA | 294 | .20 | 1 |
| Pedro Munoz | 302 | .20 | 3 |
| Orestes Destrade | 304 | .20 | 2 |
| Rob Dibble | 308 | .20 | 1 |
| Mike Blowers | 309 | .20 | 2 |
| Jim Abbott | 310 | .20 | 1 |
| Jurt Abbott | 313 | .25 | 1 |
| Kirby Puckett | 325 | 5.00 | 1 |
| Jeff Montgomery | 339 | .20 | 1 |
| Eddie Murray | 341 | .20 | 3 |
| Chris Sabo | 347 | .20 | 2 |
| Jim Thome | 352 | 1.00 | 5 |
| Tim Belcher | 364 | .20 | 1 |
| Mike Harkey | 372 | .20 | 4 |
| Mark Lewis | 381 | .20 | 2 |
| Bip Roberts | 382 | .20 | 1 |
| Chad Kreuter | 392 | .20 | 3 |
| Terry Mulholland | 399 | .20 | 2 |
| Bryan Harvey | 405 | .20 | 1 |
| Walt Weiss | 438 | .20 | 1 |
| Kevin Tapani | 439 | .20 | 1 |
| Doug Drabek | 452 | .20 | 2 |
| Mickey Morandini | 463 | .20 | 1 |
| Gary Gaetti | 466 | .20 | 1 |
| Ellis Burks | 483 | .20 | 1 |
| Omar Vizquel | 486 | .20 | 3 |
| Karl Rhodes | 492 | .20 | 1 |
| Shawn Green | 493 | .20 | 3 |
| Otis Nixon | 497 | .20 | 2 |
| Jeff Juden | 504 | .20 | 2 |
| Lee Smith | 505 | .20 | 3 |
| Dave Henderson | 507 | .20 | 1 |
| Wayne Gomes | 540 | 1.00 | 1 |
| Trot Nixon | 543 | 2.00 | 1 |
| Back To Top | |||
| Players Names | Card Numbers | Price | Quantity |
| Regular | |||
| Joe Oliver | 134 | .20 | 1 |
| Rick Aguilera | 141 | .20 | 1 |
| Joe Magrane | 159 | .20 | 1 |
| Kevin Gross | 166 | .20 | 1 |
| Charlie Hayes | 167 | .20 | 1 |
| Kirby Puckett HFA | 289 | .50 | 1 |
| Don Mattingly HFA | 290 | .50 | 1 |
| Juan Gonzalez HFA | 293 | .50 | 1 |
| Rob Dibble | 308 | .15 | 1 |
| Andres Galarraga | 315 | .15 | 1 |
| Grag Maddux | 320 | 2.00 | 1 |
| Kirby Puckett | 325 | 1.25 | 1 |
| Randy Johnson | 330 | .15 | 1 |
| Jack Morris | 331 | .15 | 1 |
| Will Clark | 350 | .35 | 2 |
| Dennis Martinez | 358 | .15 | 1 |
| David Hulse | 377 | .15 | 1 |
| Barry Larkin | 385 | .15 | 1 |
| Mark Portugal | 386 | .15 | 1 |
| Back To Top | |||
| Players Name | Card Numbers | Price | Quantity |
| Bryan Harvey | 405 | .15 | 1 |
| John Kruk | 410 | .15 | 2 |
| David Cone | 413 | .15 | 1 |
| Mark Grace | 440 | .15 | 1 |
| Anthony Young | 443 | .15 | 1 |
| Bret Boone | 448 | .15 | 3 |
| Mickey Morandini | 463 | .15 | 1 |
| Matt Williams | 490 | .35 | 1 |
| Luis Polonia | 496 | .15 | 1 |
| Lee Smith | 505 | .15 | 2 |
| Bobby Ayala | 506 | .15 | 2 |
| Erik Hanson | 508 | .15 | 1 |
| Jose Silva | 526 | .15 | 1 |
| Alan Benes TP | 529 | 1.50 | 1 |
| Back ToTop | |||
{Available List} {Want List} {Others Want Lists}
...Runs, hits or errors , E-Mail me...
...Click
on pic to go home...